SAPRU MACHINES  

SAPRU MACHINES PVT. LTD

TUV CERTIFICATE
Home | About us | World Wide | News | Inquiry | Contact us
English Spanish Turkish French German Italian Chinese Russian Israel Thailand Japan Portugees GreekArabic

English

España

Türkiye

Francais

Deutsch

Italiano

中国

Россия

ישראל

ประเทศไทย

日本

Portugal

Ελλάς

Arabic

 

DRAW TEXTURIZING

DRAW WINDER

LYCRA AIR INTERMINGLING

TWO FOR ONE TWISTER
(50mm TO 275mm POT)
 
FOR SPUN YARN
FOR FILAMENT YARN
FOR EMBROIDERY THREAD
FOR PURE SILK
CREPE YARN
CABLER FOR
INDUSTRIAL YARN

COP WINDER

 
SPOOL WINDER
BOTTLE WINDER

HOLLOW COVERING

 
JARI THREAD COVERING
S & Z COVERING
RUBBER / LYCRA COVERING
FANCY DOUBLER
RING DOUBLER
(3" TO 10" DIAMETER)
 
TWISTING / DOUBLING
TFO / DOUBLING

CONEING

 
PRECISION BI-CONICAL
CHEESE WINDER
ASSEMBLY WINDER

YARN SINGEING

 
ELECTRIC

PRODUCTS:

Prerna Machine

 

No. of
Spindle
No. of Mid-
Section
L1 L2 L3
60 3 10702 7860 10232
72 4 12282 9440 11812
84 5 13862 11020 13392
96 6 15442 12600 14972
108 7 17022 14180 16552
120 8 18602 15760 18132
132 9 20182 17340 19712
144 10 21762 18920 21292
156 11 23342 20500 22872
168 12 24922 22080 24452

* PRN 280.
Max. No. of Spindles / Machine - 144

No. of
Spindle
No. of Mid-
Section
L1 L2 L3
36 1 7254 4412 6784
48 2 8738 5896 8268
60 3 10222 7380 9752
72 4 11706 8864 11236
84 5 13190 10348 12720
96 6 14674 11832 14204
108 7 16158 13316 15688
120 8 17642 14800 17172
132 9 19126 16284 18656
144 10 20610 17768 20140
156 11 22094 19252 21624
168 12 23578 20736 23108
180 13 25062 22220 24592
192 14 26546 23704 26076
No. of
Spindle
No. of Mid-
Section
L1 L2 L3
48 1 8334 5492 7864
64 2 10178 7336 9708
80 3 12022 9180 11552
96 4 13866 11024 13396
112 5 15710 12868 15240
128 6 17554 14712 17084
144 7 19398 16556 18928
160 8 21242 18400 20772
176 9 23086 20244 22616
192 10 24930 22088 24460
208 11 26754 23932 26284

PRN 200

No. of
Spindle
No. of Mid-
Section
L1 L2 L3
54 1 8334 5492 7864
72 2 10178 7336 9708
90 3 12022 9180 11552
108 4 13866 11024 13396
126 5 15710 12868 15240
144 6 17554 14712 17084
162 7 19398 16556 18928
180 8 21242 18400 20772
198 9 23086 20244 22616
216 10 24930 22088 24460
234 11 26754 23932 26284
INSTALLATION
SUPPLY PACKAGES
TAKE-UP PACKAGES
SPECIFICATION OF PRERNA TWO-FOR-ONE TWISTER
Home | About us | World Wide | News | Inquiry | Contact us

 

 

 
Copyright © 2002 Sapru Machines Pvt. Ltd. WebMail SquirrelMail
eXTReMe Tracker
Designed by Brainee Creations